Company Logo
Brent Kepner, Broker/Owner
Get New Listings Emailed Daily! SIGN UP LOG IN

Randolph, WV Real Estate Subdivision Directory

Are you considering moving to a certain Randolph, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Randolph Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Randolph Apple Creek 1 $225,400 66
Randolph Beverly Hills 2 $174,000 443
Randolph Canaan Crossing 1 $70,000 20
Randolph Ebberman 1 $482,000 88
Randolph Edgewood 2 $349,000 64
Randolph Glady Fork Acres 1 $130,000 329
Randolph Glenmore Acres 1 $229,000 231
Randolph Graceland Hills 1 $259,000 93
Randolph High Mountain 5 $230,000 756
Randolph Highland Meadows 9 $24,555 1895
Randolph Maple Heights 1 $199,000 47
Randolph Rainbow Estates 1 $329,900 70
Randolph Sullivans Crossing 5 $154,600 641
Randolph Tay-ha 1 $359,000 359
Randolph Teaberry Hills 2 $133,750 98
Randolph Woodridge 1 $394,900 93

Login to My Homefinder