Company Logo
Brent Kepner, Broker/Owner
Get New Listings Emailed Daily! SIGN UP LOG IN

Randolph, WV Real Estate Neighborhood Directory

Are you considering moving to a certain Randolph, WV neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Randolph Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Randolph Beverly Corporation 4 $284,975 184
Randolph Beverly District 20 $772,835 305
Randolph Dry Fork District 17 $899,253 433
Randolph Elkins Corporation 59 $163,091 571
Randolph Huttonsville Corporation 1 $224,000 52
Randolph Huttonsville District 11 $575,427 365
Randolph Leadsville District 39 $193,026 213
Randolph Middle Fork District 4 $368,125 120
Randolph Mill Creek Corporation 3 $106,600 60
Randolph Mingo District 6 $140,800 119
Randolph New Interest District 6 $116,567 119
Randolph Roaring Creek District 6 $494,167 63
Randolph Valley Bend District 9 $383,056 214

Login to My Homefinder