Company Logo
Brent Kepner, Broker/Owner
Get New Listings Emailed Daily! SIGN UP LOG IN

Randolph, WV Elementary Schools

Take a look at the Randolph, WV Elementary Schools below to find homes for sale in your targeted area. Click any of the Randolph High Schools below to view area homes for sale.

Click any of the Randolph Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Beverly Elementary 18 $789,421 354
Coalton Elementary 3 $230,467 40
Davis Thomas Elementary 1 $574,000 40
Elkins Third Ward Elementary 34 $198,018 920
George Ward Elementary 21 $244,238 163
Harman Elementary 19 $733,947 423
Jennings Randolph Elementary 24 $182,946 227
Midland Elementary 24 $452,775 134
North Elementary 16 $190,462 150
Pickens Elementary 2 $209,900 37

Login to My Homefinder

Pixel