This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$510,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,661 MLS ID: 10164260
$540,000 Beds: 3 Baths: 2.1 Sq. Feet: 3,685 MLS ID: 10164751
$544,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,580 MLS ID: 10164181
$599,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,858 MLS ID: 10157300
$500,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,328 MLS ID: 10164289
$495,000 Beds: 3 Baths: 3.0 Sq. Feet: 3,118 MLS ID: 10164799
$565,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,658 MLS ID: 10164663
$539,900 Beds: 4 Baths: 3.1 Sq. Feet: 4,431 MLS ID: 10164332
$525,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,191 MLS ID: 10164867
$499,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,909 MLS ID: 10164391
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: